APOLLO 250cc THUNDER MX BIKE – NEW $3490 – SOLD OUT
$3,490.00
ALL PRICES ARE FULLY BUILT NOT IN THE CRATE, ALSO INCLUDING A FREE HELMET GOGGLES AND GLOVES PACKAGE WITH RXT
SOLD OUT NOW FOR XMAS – NEW STOCK DUE IN THE NEW YEAR – PLEASE SEE CROSSFIRE CF250 OR MOTOWORKS AS OPTIONS
Description
The Thunder 250cc is a lightning series off-road motorcycle independently developed by Apollo . Once launched it received excellent results in competitions worldwide . As the saying goes “ A chain is only as strong as its weakest link “ . We aim to be the best and won’t compromise on imperfection . Equipped with a series of top of the line components, all specially designed by Apollo’s design and research team . Apollo Thunder achieve peak performance with the Thunder 250 !!!
TECHNICAL SPECS
carburetor | NIBBI PZ28 |
engine Brand | ZONGSHEN CB250 |
engine | 250cc Air cooled , 4-stroke, single-cylinder |
Engine Gear | Manual Clutch 5 Gears |
Start way | Electric and Kick start |
Engine Bore X Stroke | 65.5×66.2mm |
compression ratio | 9.9:1 |
max power | 16.1 HP/7000r/min |
Max torque | 17.5 N.m/5500r/min |
Ignition | CDI |
Fuel Tank Capacity | 1.7 Gallon |
Front wheel | 80/100-21 |
Rear wheel | 100/90-18 |
Drive train | Chain drive |
Front absorber | Adjustable, 54mm wide inverted Front forks with 200mm travel and 830mm length |
Rear absorber | Adjustable,450mm length |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Frame | Double beam Heavy Duty Steel frame |
N.W: | 233 LBS / 106 KG |
G.W | 279 LBS / 127 KG |
Products size(Length×Width×Height) | (Inches)79*32*45 / (mm)2006*812*1143 |
seat high | 35.8 inches |
wheel base | 52.8 inches |
Ground Clearance | 13.5 inches |
box size(Length×Width×Height) | (Inches)69.2*16.9*34.6 / (mm)1757*429*878 |
Comes with a 6 months warranty
Enquire Now
"*" indicates required fields